Property Attributes
- MLS#B26059481
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityThe Acreage
- Area5540
- NeighborhoodUNINCORPORATED
- Zip33470
- Style
- Year Built1996
- Taxes$ 9093
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4000
- Lot Size1.17 Acres
Data Source:
Beaches MLS (FL)
Property Description
Investor & DIY instant equity opportunity. Huge 4000 SF (approximate: buyer responsible to confirm) four bedroom three bath two car garage on one acre plus lot. Like animals? Bring them along. Room for horses, chickens, goats, etc. Animals not your thing? Your own pond already has fish and you can add more of your own choosing. Out buildings include barn with two stables, tack room, and large separated fenced areas for animals to roam and graze. New buyer will be responsible to close out permits for the 2500 SF addition (see attached). Incredible buy for the investor or DIY willing to roll up their sleeves and close out permits. Great opportunity for the buyer with vision and dreams of their own. Property sold As-Is/Where-Is.
| Elementary School | Middle School | High School |
|---|---|---|
| Frontier Elementary School | Osceola Creek Middle School | Seminole Ridge High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $675,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Ceiling Fan(s),Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition,Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Security Features | Security System |
| Construction Materials | Block,Concrete |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1996 |
| Electric | 3 Phase |
| View | Pond |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Equestrian Facilities |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | UNINCORPORATED |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| High School | Seminole Ridge |
| City | The Acreage |
| Senior Community Y/N | false |
| MLS Area | 5540 |
| Carport Y/N | false |
| Elementary School | Frontier |
| Tax Annual Amount | 9093.15 |
| Middle/Junior High School | Osceola Creek |
| Property Condition | Resale |
| MLS Area Minor | PB25 |
| Virtual Tour | https://www.propertypanorama.com/17681-93RD-Road-N-The-Acreage-FL-33470/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | The Acreage |
| Legal Description | 14-42-40~ W 206.6 FT OF E 1073FT OF N 245.2 FT OF S 2296.8 FT OF W 1/2 OF S 1/2 A/K/A Q-169 |
Interior Features
| Interior Amenities | Breakfast Area,Cathedral Ceiling(s),Entrance Foyer,Family/Dining Room,High Ceilings,Pantry,Split Bedrooms,Storage,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Living Area,Room For Pool |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Boat,Circular Driveway,Concrete,Garage,RV Access/Parking |
| Lot Features | 1-2 Acres |
| Water Source | Well |
| Total Parking | 8 |
| Lot Size Area | 50965 |
| Building Area Total | 4000 |
| Lot Size Acres | 1.17 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Horse Amenities | Pasture,Stable(s),Tack Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 12, 2026 3:37 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating