Property Attributes
- MLS#B26066779
- TypeSingle Family
- Listing Status Active
- CountySt Lucie
- CityPort St Lucie
- Area7720
- NeighborhoodPORT ST LUCIE SECTION 17
- Zip34953
- Style
- Year Built1989
- Taxes$ 1663
- Price$ 344,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1308
- Lot Size0.23 Acres
Data Source:
Beaches MLS (FL)
Property Description
LOCATION! OPPORTUNITY! VALUE! ASK ABOUT SELLER CREDIT (Per Near Shore Roofing quote) FOR A NEW 2026 SHINGLE ROOF to be installed immediately after closing! PLUS, 2025 SOLAR PANELS CONVEY & will be PAID OFF BY SELLER at Closing! Discover the possibilities of this 2BR, 2BA, 2CG home w/500+sf cov'd screened lanai overlooking a large back yard in nice neighborhood, property surrounded by NEWER HOMES. REFRESHED: 2026 Pro-Painted INT/Partial EXT, 2025 SOLAR PANELS, 2021 WHtr, 2020 AC, 2017 Attic Insulation. LOC: Less than 3mi to TRADITION's shops, dining, events, Cleveland Clinic Tradition Hospital & medical facilities. Discover parks, recreation and boat ramps. BASEBALL FANS ENJOY CLOVER PARK, SPRING TRAINING HOME of the NY METS. Commuters: Close to I-95, FL Turnpike. IMAGINE THE POSSIBILITIES
| Price History | |
|---|---|
| 8/21/2026 | Listed $343,000 |
| 9/9/2026 | Listed $344,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Electric Water Heater,Gas Range,Refrigerator,Water Heater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1989 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | St Lucie |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PORT ST LUCIE SECTION 17 |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | i95 GATLIN EXIT (E) to SAVONA Blvd (R.), approx 1mi to SW Bargello Ave (R.) to SW FRANKLFORD (L) to address on R/S. Approx 2.5 miles to Traditions shopping and eateries. |
| City | Port St Lucie |
| Senior Community Y/N | false |
| MLS Area | 7720 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1663.33 |
| Property Condition | Resale,Fixer |
| MLS Area Minor | SL01 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Port St. Lucie |
| Legal Description | PORT ST LUCIE-SECTION 17- BLK 1429 LOT 13 (MAP 43/24N) |
Interior Features
| Interior Amenities | Eat-in Kitchen,Living/Dining Room,Main Level Primary,Stacked Bedrooms,Tub Shower |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Jalousie |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Garage |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Living Area,Room For Pool |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10018.8 |
| Building Area Total | 2598 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Other Equipment | Call Listing Agent |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 13, 2026 3:28 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating