Property Attributes
- MLS#B26073829
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityPalm Beach Gardens
- Area5330
- NeighborhoodPalm Beach Country Estates
- Zip33418
- Style
- Year Built2002
- Taxes$ 17125
- Price$ 1,300,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3007
Data Source:
Beaches MLS (FL)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Marsh Pointe Elementary School | Independence Middle School | William T. Dwyer High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $1,300,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Range,Refrigerator,Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2002 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Equestrian Facilities |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Palm Beach Country Estates |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | William T. Dwyer |
| City | Palm Beach Gardens |
| Senior Community Y/N | false |
| MLS Area | 5330 |
| Carport Y/N | false |
| Elementary School | Marsh Pointe |
| Tax Annual Amount | 17125 |
| Middle/Junior High School | Independence |
| Property Condition | Resale |
| MLS Area Minor | PB27 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palm Beach Gardens |
| Legal Description | 16-41-42, S 248 FT OF N 2335 FT OF W 240 FT OF SE 1/4 (LESS S 30 FT) A/K/A Y-448 |
Interior Features
| Interior Amenities | Bathtub,Entrance Foyer,Garden Tub/Roman Tub,High Ceilings,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Water Source | Public |
| Total Parking | 10 |
| Building Area Total | 4177 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 33418
In The Neighborhood
Palm Beach Gardens
$ 1,316,000
- Type
- Single Family
- Size
- 2,697 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 10, 2026 3:34 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating