Property Attributes
- MLS#B26074460
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityPalm Beach Gardens
- Area5330
- NeighborhoodPalm Beach Country Estates
- Zip33418
- Style
- Year Built2013
- Taxes$ 10025
- Price$ 1,379,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2879
- Lot Size1.17 Acres
Data Source:
Beaches MLS (FL)
Property Description
Stunning four bedroom CBS home on 1+ Acre of land that offers opportunities for multi-generational living. As you arrive you will appreciate the perfectly manicured lawn and long brick paver driveway that leads up to the side entry three car garage. Entering through the main entry you will immediately appreciate the high ceilings with crown molding, the open feel of the home that is flooded with natural light and the solid surface floors throughout. The spacious eat-in kitchen is open to the living area and is perfectly located next to the formal dining room. In the main area of the home you will find the primary bedroom with two walk-in closets and an ensuite bathroom that will impress. Located on the opposite side of the home are two bedrooms and the entrance to the guest area of the home where you will find the family room with a kitchenette and the fourth bedroom. This guest area offers it's own exterior entrance and may be closed off from the main living areas of the home. Enjoy endless hours of relaxation on the covered screened-in patio or in your own private pool. This home exudes pride of ownership and is move-in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Marsh Pointe Elementary School | Independence Middle School | William T. Dwyer High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,379,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected,Electricity Connected,Phone Available,Sewer Not Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Water Heater,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Ranch |
| Pool Features | Fenced,Gunite |
| Security Features | Security System Owned |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2013 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Palm Beach Country Estates |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | West on Donald Ross Road to 69th Dr N, North on 69th to 155th Place N N, West to 86th Way N. |
| High School | William T. Dwyer |
| City | Palm Beach Gardens |
| Senior Community Y/N | false |
| MLS Area | 5330 |
| Carport Y/N | false |
| Elementary School | Marsh Pointe |
| Land Lease Y/N | false |
| Tax Annual Amount | 10025.72 |
| Middle/Junior High School | Independence |
| Property Condition | Resale |
| MLS Area Minor | PB27 |
| Virtual Tour | https://www.propertypanorama.com/15652-86TH-Way-N-Palm-Beach-Gardens-FL-33418/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palm Beach Gardens |
| Legal Description | 17-41-42~ N 218 FT OF S 967 FTOF W 235 FT OF E 950 FT OF NW 1/4 A/K/A Q-148 |
Interior Features
| Interior Amenities | Attic,Breakfast Bar,Bathtub,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Eat-in Kitchen,High Ceilings,Pull Down Attic Stairs,Split Bedrooms,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Laundry Tub |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Paver Block |
| Lot Features | 1-2 Acres,Fruit Trees,Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 50965.2 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 4255 |
| Lot Size Acres | 1.17 |
| Road Surface Type | Dirt |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Country Road |
| Other Equipment | Irrigation Equipment |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 33418
In The Neighborhood
Palm Beach Gardens
$ 1,300,000
- Type
- Single Family
- Size
- 3,007 SqFt
- Rooms
- 4 Beds + 3 Baths
Palm Beach Gardens
$ 1,316,000
- Type
- Single Family
- Size
- 2,697 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 10, 2026 3:34 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating